30,000 $
Customs cleared
69,000 km · Київ · 2 days ago · id 100006010 · Views: 7 (2 today)
Technical specifications
Main specs
| Displacement | 1984 см³ |
|---|
| Power | 249 к.с. |
|---|
| Transmission | Automated manual |
|---|
| Engine type | Petrol |
|---|
| Fuel grade | 95 RON |
|---|
| Drivetrain | All-wheel |
|---|
| 0–100 km/h | 5.8 с |
|---|
| Fuel consumption, combined | 5.9 |
|---|
General
| Country of origin | Germany |
|---|
| Segment | D |
|---|
| Doors | 2 |
|---|
| Seats | 4 |
|---|
| Steering wheel side | Left-hand |
|---|
Engine
| Engine type | Petrol |
|---|
| Displacement | 1984 см³ |
|---|
| Power | 249 к.с. |
|---|
| Max power | 249 hp (183 kW) at 6000 rpm |
|---|
| Torque | 370 Nm at 4500 rpm |
|---|
| Cylinders | 4 |
|---|
| Cylinder layout | Inline |
|---|
| Valves per cylinder | 4 |
|---|
| Valvetrain | DOHC |
|---|
| Compression ratio | 9.6 |
|---|
| Bore × stroke | 82.5x92.8 |
|---|
| Forced induction | Turbocharger |
|---|
| Fuel system | Direct injection |
|---|
| Engine code | CYRB |
|---|
| Engine layout | Front, longitudinal |
|---|
| Fuel grade | 95 RON |
|---|
Transmission
| Transmission | Automated manual |
|---|
| Drivetrain | All-wheel |
|---|
| Gears | 7 |
|---|
Dimensions
| Length | 4673 мм |
|---|
| Width | 1846 мм |
|---|
| Height | 1371 мм |
|---|
| Wheelbase | 2764 мм |
|---|
| Ground clearance | 120 мм |
|---|
| Front track | 1587 мм |
|---|
| Rear track | 1568 мм |
|---|
| Wheel size | 8.5x18 ET29, 8.5x19 ET32 |
|---|
| Wheel fitment | DIA66.6 5x112 |
|---|
| Original tyre size | 245/40 R18, 255/35 R19 |
|---|
Volume & mass
| Boot volume | 465 |
|---|
| Fuel tank capacity | 54 л |
|---|
| Kerb weight | 1500 кг |
|---|
| Gross weight | 2000 кг |
|---|
Suspension & brakes
| Front suspension | Independent, coil springs |
|---|
| Rear suspension | Independent, coil springs |
|---|
| Front brakes | Ventilated disc |
|---|
| Rear brakes | Ventilated disc |
|---|
Performance
| Top speed | 250 км/год |
|---|
| 0–100 km/h | 5.8 с |
|---|
| Fuel consumption (urban / extra-urban / combined) | 7.4/4.8/5.9 |
|---|
| Fuel consumption, combined | 5.9 |
|---|
| Emission class | Euro 6 |
|---|
| CO₂ emissions | 136 |
|---|
Seller
alexrezor Private seller